Sit-ups chart
Sit-ups are one of three core event choices, worth up to 15 points in one minute. Men under 25 need 58 reps for max points, and 33 reps is the lowest count that still scores on the 2026 chart.
Every gender and age group is below. Each row is the result at or beyond the sign, then the points it earns. The shaded row is the minimum that still scores; anything past it fails the component.
prints every bracket as a one-pager for the PT room wall or binder.
Male, under 25
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 58 | 15 |
| 57 | 14.5 |
| 56 | 14 |
| 55 | 13.5 |
| 54 | 13 |
| 53 | 12.5 |
| 52 | 12 |
| 51 | 11.5 |
| 50 | 11 |
| 49 | 10.5 |
| 48 | 10 |
| 47 | 9.5 |
| 46 | 9 |
| 45 | 8.5 |
| 44 | 8 |
| 43 | 7.5 |
| 42 | 7 |
| 41 | 6.5 |
| 40 | 6 |
| 39 | 5.5 |
| 38 | 5 |
| 37 | 4.5 |
| 36 | 4 |
| 35 | 3.5 |
| 34 | 3 |
| 33 | 2.5 |
Fewer than 33 scores 0 and fails the core component.
Male, 25-29
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 56 | 15 |
| 55 | 14.5 |
| 54 | 14 |
| 53 | 13.5 |
| 52 | 13 |
| 51 | 12.5 |
| 50 | 12 |
| 49 | 11.5 |
| 48 | 11 |
| 47 | 10.5 |
| 46 | 10 |
| 45 | 9.5 |
| 44 | 9 |
| 43 | 8.5 |
| 42 | 8 |
| 41 | 7.5 |
| 40 | 7 |
| 39 | 6.5 |
| 38 | 6 |
| 37 | 5.5 |
| 36 | 5 |
| 35 | 4.5 |
| 34 | 4 |
| 33 | 3.5 |
| 32 | 3 |
| 31 | 2.5 |
Fewer than 31 scores 0 and fails the core component.
Male, 30-34
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 54 | 15 |
| 53 | 14.5 |
| 52 | 14 |
| 51 | 13.5 |
| 50 | 13 |
| 49 | 12.5 |
| 48 | 12 |
| 47 | 11.5 |
| 46 | 11 |
| 45 | 10.5 |
| 44 | 10 |
| 43 | 9.5 |
| 42 | 9 |
| 41 | 8.5 |
| 40 | 8 |
| 39 | 7.5 |
| 38 | 7 |
| 37 | 6.5 |
| 36 | 6 |
| 35 | 5.5 |
| 34 | 5 |
| 33 | 4.5 |
| 32 | 4 |
| 31 | 3.5 |
| 30 | 3 |
| 29 | 2.5 |
Fewer than 29 scores 0 and fails the core component.
Male, 35-39
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 52 | 15 |
| 51 | 14.5 |
| 50 | 14 |
| 49 | 13.5 |
| 48 | 13 |
| 47 | 12.5 |
| 46 | 12 |
| 45 | 11.5 |
| 44 | 11 |
| 43 | 10.5 |
| 42 | 10 |
| 41 | 9.5 |
| 40 | 9 |
| 39 | 8.5 |
| 38 | 8 |
| 37 | 7.5 |
| 36 | 7 |
| 35 | 6.5 |
| 34 | 6 |
| 33 | 5.5 |
| 32 | 5 |
| 31 | 4.5 |
| 30 | 4 |
| 29 | 3.5 |
| 28 | 3 |
| 27 | 2.5 |
Fewer than 27 scores 0 and fails the core component.
Male, 40-44
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 50 | 15 |
| 49 | 14.5 |
| 48 | 14 |
| 47 | 13.5 |
| 46 | 13 |
| 45 | 12.5 |
| 44 | 12 |
| 43 | 11.5 |
| 42 | 11 |
| 41 | 10.5 |
| 40 | 10 |
| 39 | 9.5 |
| 38 | 9 |
| 37 | 8.5 |
| 36 | 8 |
| 35 | 7.5 |
| 34 | 7 |
| 33 | 6.5 |
| 32 | 6 |
| 31 | 5.5 |
| 30 | 5 |
| 29 | 4.5 |
| 28 | 4 |
| 27 | 3.5 |
| 26 | 3 |
| 25 | 2.5 |
Fewer than 25 scores 0 and fails the core component.
Male, 45-49
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 48 | 15 |
| 47 | 14.5 |
| 46 | 14 |
| 45 | 13.5 |
| 44 | 13 |
| 43 | 12.5 |
| 42 | 12 |
| 41 | 11.5 |
| 40 | 11 |
| 39 | 10.5 |
| 38 | 10 |
| 37 | 9.5 |
| 36 | 9 |
| 35 | 8.5 |
| 34 | 8 |
| 33 | 7.5 |
| 32 | 7 |
| 31 | 6.5 |
| 30 | 6 |
| 29 | 5.5 |
| 28 | 5 |
| 27 | 4.5 |
| 26 | 4 |
| 25 | 3.5 |
| 24 | 3 |
| 23 | 2.5 |
Fewer than 23 scores 0 and fails the core component.
Male, 50-54
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 46 | 15 |
| 45 | 14.5 |
| 44 | 14 |
| 43 | 13.5 |
| 42 | 13 |
| 41 | 12.5 |
| 40 | 12 |
| 39 | 11.5 |
| 38 | 11 |
| 37 | 10.5 |
| 36 | 10 |
| 35 | 9.5 |
| 34 | 9 |
| 33 | 8.5 |
| 32 | 8 |
| 31 | 7.5 |
| 30 | 7 |
| 29 | 6.5 |
| 28 | 6 |
| 27 | 5.5 |
| 26 | 5 |
| 25 | 4.5 |
| 24 | 4 |
| 23 | 3.5 |
| 22 | 3 |
| 21 | 2.5 |
Fewer than 21 scores 0 and fails the core component.
Male, 55-59
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 44 | 15 |
| 43 | 14.5 |
| 42 | 14 |
| 41 | 13.5 |
| 40 | 13 |
| 39 | 12.5 |
| 38 | 12 |
| 37 | 11.5 |
| 36 | 11 |
| 35 | 10.5 |
| 34 | 10 |
| 33 | 9.5 |
| 32 | 9 |
| 31 | 8.5 |
| 30 | 8 |
| 29 | 7.5 |
| 28 | 7 |
| 27 | 6.5 |
| 26 | 6 |
| 25 | 5.5 |
| 24 | 5 |
| 23 | 4.5 |
| 22 | 4 |
| 21 | 3.5 |
| 20 | 3 |
| 19 | 2.5 |
Fewer than 19 scores 0 and fails the core component.
Male, 60+
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 42 | 15 |
| 41 | 14.5 |
| 40 | 14 |
| 39 | 13.5 |
| 38 | 13 |
| 37 | 12.5 |
| 36 | 12 |
| 35 | 11.5 |
| 34 | 11 |
| 33 | 10.5 |
| 32 | 10 |
| 31 | 9.5 |
| 30 | 9 |
| 29 | 8.5 |
| 28 | 8 |
| 27 | 7.5 |
| 26 | 7 |
| 25 | 6.5 |
| 24 | 6 |
| 23 | 5.5 |
| 22 | 5 |
| 21 | 4.5 |
| 20 | 4 |
| 19 | 3.5 |
| 18 | 3 |
| 17 | 2.5 |
Fewer than 17 scores 0 and fails the core component.
Female, under 25
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 54 | 15 |
| 53 | 14.5 |
| 52 | 14 |
| 51 | 13.5 |
| 50 | 13 |
| 49 | 12.5 |
| 48 | 12 |
| 47 | 11.5 |
| 46 | 11 |
| 45 | 10.5 |
| 44 | 10 |
| 43 | 9.5 |
| 42 | 9 |
| 41 | 8.5 |
| 40 | 8 |
| 39 | 7.5 |
| 38 | 7 |
| 37 | 6.5 |
| 36 | 6 |
| 35 | 5.5 |
| 34 | 5 |
| 33 | 4.5 |
| 32 | 4 |
| 31 | 3.5 |
| 30 | 3 |
| 29 | 2.5 |
Fewer than 29 scores 0 and fails the core component.
Female, 25-29
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 50 | 15 |
| 49 | 14.5 |
| 48 | 14 |
| 47 | 13.5 |
| 46 | 13 |
| 45 | 12.5 |
| 44 | 12 |
| 43 | 11.5 |
| 42 | 11 |
| 41 | 10.5 |
| 40 | 10 |
| 39 | 9.5 |
| 38 | 9 |
| 37 | 8.5 |
| 36 | 8 |
| 35 | 7.5 |
| 34 | 7 |
| 33 | 6.5 |
| 32 | 6 |
| 31 | 5.5 |
| 30 | 5 |
| 29 | 4.5 |
| 28 | 4 |
| 27 | 3.5 |
| 26 | 3 |
| 25 | 2.5 |
Fewer than 25 scores 0 and fails the core component.
Female, 30-34
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 45 | 15 |
| 44 | 14.5 |
| 43 | 14 |
| 42 | 13.5 |
| 41 | 13 |
| 40 | 12.5 |
| 39 | 12 |
| 38 | 11.5 |
| 37 | 11 |
| 36 | 10.5 |
| 35 | 10 |
| 34 | 9.5 |
| 33 | 9 |
| 32 | 8.5 |
| 31 | 8 |
| 30 | 7.5 |
| 29 | 7 |
| 28 | 6.5 |
| 27 | 6 |
| 26 | 5.5 |
| 25 | 5 |
| 24 | 4.5 |
| 23 | 4 |
| 22 | 3.5 |
| 21 | 3 |
| 20 | 2.5 |
Fewer than 20 scores 0 and fails the core component.
Female, 35-39
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 43 | 15 |
| 42 | 14.5 |
| 41 | 14 |
| 40 | 13.5 |
| 39 | 13 |
| 38 | 12.5 |
| 37 | 12 |
| 36 | 11.5 |
| 35 | 11 |
| 34 | 10.5 |
| 33 | 10 |
| 32 | 9.5 |
| 31 | 9 |
| 30 | 8.5 |
| 29 | 8 |
| 28 | 7.5 |
| 27 | 7 |
| 26 | 6.5 |
| 25 | 6 |
| 24 | 5.5 |
| 23 | 5 |
| 22 | 4.5 |
| 21 | 4 |
| 20 | 3.5 |
| 19 | 3 |
| 18 | 2.5 |
Fewer than 18 scores 0 and fails the core component.
Female, 40-44
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 41 | 15 |
| 40 | 14.5 |
| 39 | 14 |
| 38 | 13.5 |
| 37 | 13 |
| 36 | 12.5 |
| 35 | 12 |
| 34 | 11.5 |
| 33 | 11 |
| 32 | 10.5 |
| 31 | 10 |
| 30 | 9.5 |
| 29 | 9 |
| 28 | 8.5 |
| 27 | 8 |
| 26 | 7.5 |
| 25 | 7 |
| 24 | 6.5 |
| 23 | 6 |
| 22 | 5.5 |
| 21 | 5 |
| 20 | 4.5 |
| 19 | 4 |
| 18 | 3.5 |
| 17 | 3 |
| 16 | 2.5 |
Fewer than 16 scores 0 and fails the core component.
Female, 45-49
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 35 | 15 |
| 34 | 14.5 |
| 33 | 14 |
| 32 | 13.5 |
| 31 | 13 |
| 30 | 12.5 |
| 29 | 12 |
| 28 | 11.5 |
| 27 | 11 |
| 26 | 10.5 |
| 25 | 10 |
| 24 | 9.5 |
| 23 | 9 |
| 22 | 8.5 |
| 21 | 8 |
| 20 | 7.5 |
| 19 | 7 |
| 18 | 6.5 |
| 17 | 6 |
| 16 | 5.5 |
| 15 | 5 |
| 14 | 4.5 |
| 13 | 4 |
| 12 | 3.5 |
| 11 | 3 |
| 10 | 2.5 |
Fewer than 10 scores 0 and fails the core component.
Female, 50-54
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 34 | 15 |
| 33 | 14.5 |
| 32 | 14 |
| 31 | 13.5 |
| 30 | 13 |
| 29 | 12.5 |
| 28 | 12 |
| 27 | 11.5 |
| 26 | 11 |
| 25 | 10.5 |
| 24 | 10 |
| 23 | 9.5 |
| 22 | 9 |
| 21 | 8.5 |
| 20 | 8 |
| 19 | 7.5 |
| 18 | 7 |
| 17 | 6.5 |
| 16 | 6 |
| 15 | 5.5 |
| 14 | 5 |
| 13 | 4.5 |
| 12 | 4 |
| 11 | 3.5 |
| 10 | 3 |
| 9 | 2.5 |
Fewer than 9 scores 0 and fails the core component.
Female, 55-59
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 32 | 15 |
| 31 | 14.5 |
| 30 | 14 |
| 29 | 13.5 |
| 28 | 13 |
| 27 | 12.5 |
| 26 | 12 |
| 25 | 11.5 |
| 24 | 11 |
| 23 | 10.5 |
| 22 | 10 |
| 21 | 9.5 |
| 20 | 9 |
| 19 | 8.5 |
| 18 | 8 |
| 17 | 7.5 |
| 16 | 7 |
| 15 | 6.5 |
| 14 | 6 |
| 13 | 5.5 |
| 12 | 5 |
| 11 | 4.5 |
| 10 | 4 |
| 9 | 3.5 |
| 8 | 3 |
| 7 | 2.5 |
Fewer than 7 scores 0 and fails the core component.
Female, 60+
Points by rep count. Do at least the reps shown.
| Sit-ups ≥ | Points |
|---|---|
| 31 | 15 |
| 30 | 14.5 |
| 29 | 14 |
| 28 | 13.5 |
| 27 | 13 |
| 26 | 12.5 |
| 25 | 12 |
| 24 | 11.5 |
| 23 | 11 |
| 22 | 10.5 |
| 21 | 10 |
| 20 | 9.5 |
| 19 | 9 |
| 18 | 8.5 |
| 17 | 8 |
| 16 | 7.5 |
| 15 | 7 |
| 14 | 6.5 |
| 13 | 6 |
| 12 | 5.5 |
| 11 | 5 |
| 10 | 4.5 |
| 9 | 4 |
| 8 | 3.5 |
| 7 | 3 |
| 6 | 2.5 |
Fewer than 6 scores 0 and fails the core component.
prints every bracket as a one-pager for the PT room wall or binder.
Printed from thisiswhyipass.com/charts/sit-ups — free interactive calculator, score prediction, and training plans online.
Transcribed from the official DAF PFRA scoring charts (AFMAN 36-2905, current as of 17 Mar 2026)