Push-ups chart
Push-ups are one of the two strength event choices, worth up to 15 points in one minute. Men under 25 need 67 reps for max points, and as few as 30 still earns 2.5 points on the 2026 chart.
Every gender and age group is below. Each row is the result at or beyond the sign, then the points it earns. The shaded row is the minimum that still scores; anything past it fails the component.
prints every bracket as a one-pager for the PT room wall or binder.
Male, under 25
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 67 | 15 |
| 66 | 14.5 |
| 64 | 14 |
| 63 | 13.5 |
| 61 | 13 |
| 60 | 12.5 |
| 58 | 12 |
| 57 | 11.5 |
| 55 | 11 |
| 54 | 10.5 |
| 52 | 10 |
| 51 | 9.5 |
| 49 | 9 |
| 48 | 8.5 |
| 46 | 8 |
| 45 | 7.5 |
| 43 | 7 |
| 42 | 6.5 |
| 40 | 6 |
| 39 | 5.5 |
| 37 | 5 |
| 36 | 4.5 |
| 34 | 4 |
| 33 | 3.5 |
| 31 | 3 |
| 30 | 2.5 |
Fewer than 30 scores 0 and fails the strength component.
Male, 25-29
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 63 | 15 |
| 62 | 14.5 |
| 60 | 14 |
| 59 | 13.5 |
| 57 | 13 |
| 56 | 12.5 |
| 55 | 12 |
| 53 | 11.5 |
| 52 | 11 |
| 50 | 10.5 |
| 49 | 10 |
| 48 | 9.5 |
| 46 | 9 |
| 45 | 8.5 |
| 43 | 8 |
| 42 | 7.5 |
| 41 | 7 |
| 39 | 6.5 |
| 38 | 6 |
| 36 | 5.5 |
| 35 | 5 |
| 34 | 4.5 |
| 32 | 4 |
| 31 | 3.5 |
| 29 | 3 |
| 28 | 2.5 |
Fewer than 28 scores 0 and fails the strength component.
Male, 30-34
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 60 | 15 |
| 59 | 14.5 |
| 57 | 14 |
| 56 | 13.5 |
| 55 | 13 |
| 53 | 12.5 |
| 52 | 12 |
| 51 | 11.5 |
| 49 | 11 |
| 48 | 10.5 |
| 47 | 10 |
| 45 | 9.5 |
| 44 | 9 |
| 43 | 8.5 |
| 41 | 8 |
| 40 | 7.5 |
| 39 | 7 |
| 37 | 6.5 |
| 36 | 6 |
| 35 | 5.5 |
| 33 | 5 |
| 32 | 4.5 |
| 31 | 4 |
| 29 | 3.5 |
| 28 | 3 |
| 26 | 2.5 |
Fewer than 26 scores 0 and fails the strength component.
Male, 35-39
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 56 | 15 |
| 55 | 14.5 |
| 53 | 14 |
| 52 | 13.5 |
| 51 | 13 |
| 49 | 12.5 |
| 48 | 12 |
| 47 | 11.5 |
| 45 | 11 |
| 44 | 10.5 |
| 43 | 10 |
| 41 | 9.5 |
| 40 | 9 |
| 39 | 8.5 |
| 38 | 8 |
| 36 | 7.5 |
| 35 | 7 |
| 34 | 6.5 |
| 32 | 6 |
| 31 | 5.5 |
| 30 | 5 |
| 28 | 4.5 |
| 27 | 4 |
| 26 | 3.5 |
| 24 | 3 |
| 23 | 2.5 |
Fewer than 23 scores 0 and fails the strength component.
Male, 40-44
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 52 | 15 |
| 51 | 14.5 |
| 50 | 14 |
| 49 | 13.5 |
| 48 | 13 |
| 46 | 12.5 |
| 45 | 12 |
| 44 | 11.5 |
| 42 | 11 |
| 41 | 10.5 |
| 40 | 10 |
| 39 | 9.5 |
| 37 | 9 |
| 36 | 8.5 |
| 35 | 8 |
| 33 | 7.5 |
| 32 | 7 |
| 31 | 6.5 |
| 30 | 6 |
| 28 | 5.5 |
| 27 | 5 |
| 26 | 4.5 |
| 24 | 4 |
| 23 | 3.5 |
| 22 | 3 |
| 21 | 2.5 |
Fewer than 21 scores 0 and fails the strength component.
Male, 45-49
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 49 | 15 |
| 47 | 14.5 |
| 46 | 14 |
| 45 | 13.5 |
| 44 | 13 |
| 43 | 12.5 |
| 42 | 12 |
| 40 | 11.5 |
| 39 | 11 |
| 38 | 10.5 |
| 37 | 10 |
| 36 | 9.5 |
| 35 | 9 |
| 33 | 8.5 |
| 32 | 8 |
| 31 | 7.5 |
| 30 | 7 |
| 29 | 6.5 |
| 28 | 6 |
| 26 | 5.5 |
| 25 | 5 |
| 24 | 4.5 |
| 23 | 4 |
| 22 | 3.5 |
| 21 | 3 |
| 19 | 2.5 |
Fewer than 19 scores 0 and fails the strength component.
Male, 50-54
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 45 | 15 |
| 44 | 14.5 |
| 43 | 14 |
| 42 | 13.5 |
| 41 | 13 |
| 39 | 12.5 |
| 38 | 12 |
| 37 | 11.5 |
| 36 | 11 |
| 35 | 10.5 |
| 34 | 10 |
| 33 | 9.5 |
| 32 | 9 |
| 30 | 8.5 |
| 29 | 8 |
| 28 | 7.5 |
| 27 | 7 |
| 26 | 6.5 |
| 25 | 6 |
| 24 | 5.5 |
| 23 | 5 |
| 21 | 4.5 |
| 20 | 4 |
| 19 | 3.5 |
| 18 | 3 |
| 17 | 2.5 |
Fewer than 17 scores 0 and fails the strength component.
Male, 55-59
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 42 | 15 |
| 41 | 14.5 |
| 40 | 14 |
| 39 | 13.5 |
| 38 | 13 |
| 36 | 12.5 |
| 35 | 12 |
| 34 | 11.5 |
| 33 | 11 |
| 32 | 10.5 |
| 31 | 10 |
| 30 | 9.5 |
| 29 | 9 |
| 27 | 8.5 |
| 26 | 8 |
| 25 | 7.5 |
| 24 | 7 |
| 23 | 6.5 |
| 22 | 6 |
| 21 | 5.5 |
| 20 | 5 |
| 18 | 4.5 |
| 17 | 4 |
| 16 | 3.5 |
| 15 | 3 |
| 14 | 2.5 |
Fewer than 14 scores 0 and fails the strength component.
Male, 60+
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 38 | 15 |
| 37 | 14.5 |
| 36 | 14 |
| 35 | 13.5 |
| 34 | 13 |
| 33 | 12.5 |
| 32 | 12 |
| 31 | 11.5 |
| 30 | 11 |
| 29 | 10.5 |
| 28 | 10 |
| 27 | 9.5 |
| 26 | 9 |
| 24 | 8.5 |
| 23 | 8 |
| 22 | 7.5 |
| 21 | 7 |
| 20 | 6.5 |
| 19 | 6 |
| 18 | 5.5 |
| 17 | 5 |
| 16 | 4.5 |
| 15 | 4 |
| 14 | 3.5 |
| 13 | 3 |
| 12 | 2.5 |
Fewer than 12 scores 0 and fails the strength component.
Female, under 25
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 50 | 15 |
| 49 | 14.5 |
| 47 | 14 |
| 46 | 13.5 |
| 44 | 13 |
| 43 | 12.5 |
| 42 | 12 |
| 40 | 11.5 |
| 39 | 11 |
| 37 | 10.5 |
| 36 | 10 |
| 35 | 9.5 |
| 33 | 9 |
| 32 | 8.5 |
| 30 | 8 |
| 29 | 7.5 |
| 28 | 7 |
| 26 | 6.5 |
| 25 | 6 |
| 23 | 5.5 |
| 22 | 5 |
| 21 | 4.5 |
| 19 | 4 |
| 18 | 3.5 |
| 16 | 3 |
| 15 | 2.5 |
Fewer than 15 scores 0 and fails the strength component.
Female, 25-29
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 47 | 15 |
| 46 | 14.5 |
| 44 | 14 |
| 43 | 13.5 |
| 42 | 13 |
| 40 | 12.5 |
| 39 | 12 |
| 38 | 11.5 |
| 36 | 11 |
| 35 | 10.5 |
| 34 | 10 |
| 32 | 9.5 |
| 31 | 9 |
| 30 | 8.5 |
| 29 | 8 |
| 27 | 7.5 |
| 26 | 7 |
| 25 | 6.5 |
| 23 | 6 |
| 22 | 5.5 |
| 21 | 5 |
| 19 | 4.5 |
| 18 | 4 |
| 17 | 3.5 |
| 15 | 3 |
| 14 | 2.5 |
Fewer than 14 scores 0 and fails the strength component.
Female, 30-34
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 44 | 15 |
| 42 | 14.5 |
| 41 | 14 |
| 40 | 13.5 |
| 39 | 13 |
| 37 | 12.5 |
| 36 | 12 |
| 35 | 11.5 |
| 34 | 11 |
| 32 | 10.5 |
| 31 | 10 |
| 30 | 9.5 |
| 29 | 9 |
| 27 | 8.5 |
| 26 | 8 |
| 25 | 7.5 |
| 24 | 7 |
| 22 | 6.5 |
| 21 | 6 |
| 20 | 5.5 |
| 19 | 5 |
| 17 | 4.5 |
| 16 | 4 |
| 15 | 3.5 |
| 14 | 3 |
| 12 | 2.5 |
Fewer than 12 scores 0 and fails the strength component.
Female, 35-39
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 42 | 15 |
| 41 | 14.5 |
| 40 | 14 |
| 38 | 13.5 |
| 37 | 13 |
| 36 | 12.5 |
| 35 | 12 |
| 33 | 11.5 |
| 32 | 11 |
| 31 | 10.5 |
| 30 | 10 |
| 28 | 9.5 |
| 27 | 9 |
| 26 | 8.5 |
| 25 | 8 |
| 23 | 7.5 |
| 22 | 7 |
| 21 | 6.5 |
| 20 | 6 |
| 18 | 5.5 |
| 17 | 5 |
| 16 | 4.5 |
| 15 | 4 |
| 13 | 3.5 |
| 12 | 3 |
| 11 | 2.5 |
Fewer than 11 scores 0 and fails the strength component.
Female, 40-44
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 39 | 15 |
| 38 | 14.5 |
| 37 | 14 |
| 36 | 13.5 |
| 35 | 13 |
| 33 | 12.5 |
| 32 | 12 |
| 31 | 11.5 |
| 30 | 11 |
| 29 | 10.5 |
| 27 | 10 |
| 26 | 9.5 |
| 25 | 9 |
| 24 | 8.5 |
| 23 | 8 |
| 21 | 7.5 |
| 20 | 7 |
| 19 | 6.5 |
| 18 | 6 |
| 17 | 5.5 |
| 15 | 5 |
| 14 | 4.5 |
| 13 | 4 |
| 12 | 3.5 |
| 11 | 3 |
| 10 | 2.5 |
Fewer than 10 scores 0 and fails the strength component.
Female, 45-49
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 36 | 15 |
| 35 | 14.5 |
| 34 | 14 |
| 33 | 13.5 |
| 32 | 13 |
| 30 | 12.5 |
| 29 | 12 |
| 28 | 11.5 |
| 27 | 11 |
| 26 | 10.5 |
| 25 | 10 |
| 24 | 9.5 |
| 23 | 9 |
| 21 | 8.5 |
| 20 | 8 |
| 19 | 7.5 |
| 18 | 7 |
| 17 | 6.5 |
| 16 | 6 |
| 15 | 5.5 |
| 14 | 5 |
| 12 | 4.5 |
| 11 | 4 |
| 10 | 3.5 |
| 9 | 3 |
| 8 | 2.5 |
Fewer than 8 scores 0 and fails the strength component.
Female, 50-54
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 34 | 15 |
| 33 | 14.5 |
| 32 | 14 |
| 31 | 13.5 |
| 30 | 13 |
| 29 | 12.5 |
| 28 | 12 |
| 26 | 11.5 |
| 25 | 11 |
| 24 | 10.5 |
| 23 | 10 |
| 22 | 9.5 |
| 21 | 9 |
| 20 | 8.5 |
| 19 | 8 |
| 18 | 7.5 |
| 17 | 7 |
| 16 | 6.5 |
| 15 | 6 |
| 13 | 5.5 |
| 12 | 5 |
| 11 | 4.5 |
| 10 | 4 |
| 9 | 3.5 |
| 8 | 3 |
| 7 | 2.5 |
Fewer than 7 scores 0 and fails the strength component.
Female, 55-59
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 31 | 15 |
| 30 | 14.5 |
| 29 | 14 |
| 28 | 13.5 |
| 27 | 13 |
| 26 | 12.5 |
| 25 | 12 |
| 24 | 11.5 |
| 23 | 11 |
| 22 | 10.5 |
| 21 | 10 |
| 20 | 9.5 |
| 19 | 9 |
| 17 | 8.5 |
| 16 | 8 |
| 15 | 7.5 |
| 14 | 7 |
| 13 | 6.5 |
| 12 | 6 |
| 11 | 5.5 |
| 10 | 5 |
| 9 | 4.5 |
| 8 | 4 |
| 7 | 3.5 |
| 6 | 3 |
| 5 | 2.5 |
Fewer than 5 scores 0 and fails the strength component.
Female, 60+
Points by rep count. Do at least the reps shown.
| Push-ups ≥ | Points |
|---|---|
| 28 | 15 |
| 27 | 14.5 |
| 26 | 14 |
| 25 | 13.5 |
| 24 | 13 |
| 23 | 12.5 |
| 22 | 12 |
| 21 | 11.5 |
| 20 | 11 |
| 19 | 10.5 |
| 18 | 10 |
| 17 | 9.5 |
| 16 | 9 |
| 15 | 8.5 |
| 14 | 8 |
| 13 | 7.5 |
| 12 | 7 |
| 11 | 6.5 |
| 10 | 6 |
| 9 | 5.5 |
| 8 | 5 |
| 7 | 4.5 |
| 6 | 4 |
| 5 | 3.5 |
| 4 | 3 |
| 3 | 2.5 |
Fewer than 3 scores 0 and fails the strength component.
prints every bracket as a one-pager for the PT room wall or binder.
Printed from thisiswhyipass.com/charts/push-ups — free interactive calculator, score prediction, and training plans online.
Transcribed from the official DAF PFRA scoring charts (AFMAN 36-2905, current as of 17 Mar 2026)