Hand-Release Push-ups chart
Hand-release push-ups are the alternate strength event, worth up to 15 points over two minutes. Men under 25 need 52 reps for max points, while 27 reps is the lowest count that still scores on the 2026 PFRA chart.
Every gender and age group is below. Each row is the result at or beyond the sign, then the points it earns. The shaded row is the minimum that still scores; anything past it fails the component.
prints every bracket as a one-pager for the PT room wall or binder.
Male, under 25
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 52 | 15 |
| 51 | 14.5 |
| 50 | 14 |
| 49 | 13.5 |
| 48 | 13 |
| 47 | 12.5 |
| 46 | 12 |
| 45 | 11.5 |
| 44 | 11 |
| 43 | 10.5 |
| 42 | 10 |
| 41 | 9.5 |
| 40 | 9 |
| 39 | 8.5 |
| 38 | 8 |
| 37 | 7.5 |
| 36 | 7 |
| 35 | 6.5 |
| 34 | 6 |
| 33 | 5.5 |
| 32 | 5 |
| 31 | 4.5 |
| 30 | 4 |
| 29 | 3.5 |
| 28 | 3 |
| 27 | 2.5 |
Fewer than 27 scores 0 and fails the strength component.
Male, 25-29
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 50 | 15 |
| 49 | 14.5 |
| 48 | 14 |
| 47 | 13.5 |
| 46 | 13 |
| 45 | 12.5 |
| 44 | 12 |
| 43 | 11.5 |
| 42 | 11 |
| 41 | 10.5 |
| 40 | 10 |
| 39 | 9.5 |
| 38 | 9 |
| 37 | 8.5 |
| 36 | 8 |
| 35 | 7.5 |
| 34 | 7 |
| 33 | 6.5 |
| 32 | 6 |
| 31 | 5.5 |
| 30 | 5 |
| 29 | 4.5 |
| 28 | 4 |
| 27 | 3.5 |
| 26 | 3 |
| 25 | 2.5 |
Fewer than 25 scores 0 and fails the strength component.
Male, 30-34
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 48 | 15 |
| 47 | 14.5 |
| 46 | 14 |
| 45 | 13.5 |
| 44 | 13 |
| 43 | 12.5 |
| 42 | 12 |
| 41 | 11.5 |
| 40 | 11 |
| 39 | 10.5 |
| 38 | 10 |
| 37 | 9.5 |
| 36 | 9 |
| 35 | 8.5 |
| 34 | 8 |
| 33 | 7.5 |
| 32 | 7 |
| 31 | 6.5 |
| 30 | 6 |
| 29 | 5.5 |
| 28 | 5 |
| 27 | 4.5 |
| 26 | 4 |
| 25 | 3.5 |
| 24 | 3 |
| 23 | 2.5 |
Fewer than 23 scores 0 and fails the strength component.
Male, 35-39
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 46 | 15 |
| 45 | 14.5 |
| 44 | 14 |
| 43 | 13.5 |
| 42 | 13 |
| 41 | 12.5 |
| 40 | 12 |
| 39 | 11.5 |
| 38 | 11 |
| 37 | 10.5 |
| 36 | 10 |
| 35 | 9.5 |
| 34 | 9 |
| 33 | 8.5 |
| 32 | 8 |
| 31 | 7.5 |
| 30 | 7 |
| 29 | 6.5 |
| 28 | 6 |
| 27 | 5.5 |
| 26 | 5 |
| 25 | 4.5 |
| 24 | 4 |
| 23 | 3.5 |
| 22 | 3 |
| 21 | 2.5 |
Fewer than 21 scores 0 and fails the strength component.
Male, 40-44
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 44 | 15 |
| 43 | 14.5 |
| 42 | 14 |
| 41 | 13.5 |
| 40 | 13 |
| 39 | 12.5 |
| 38 | 12 |
| 37 | 11.5 |
| 36 | 11 |
| 35 | 10.5 |
| 34 | 10 |
| 33 | 9.5 |
| 32 | 9 |
| 31 | 8.5 |
| 30 | 8 |
| 29 | 7.5 |
| 28 | 7 |
| 27 | 6.5 |
| 26 | 6 |
| 25 | 5.5 |
| 24 | 5 |
| 23 | 4.5 |
| 22 | 4 |
| 21 | 3.5 |
| 20 | 3 |
| 19 | 2.5 |
Fewer than 19 scores 0 and fails the strength component.
Male, 45-49
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 42 | 15 |
| 41 | 14.5 |
| 40 | 14 |
| 39 | 13.5 |
| 38 | 13 |
| 37 | 12.5 |
| 36 | 12 |
| 35 | 11.5 |
| 34 | 11 |
| 33 | 10.5 |
| 32 | 10 |
| 31 | 9.5 |
| 30 | 9 |
| 29 | 8.5 |
| 28 | 8 |
| 27 | 7.5 |
| 26 | 7 |
| 25 | 6.5 |
| 24 | 6 |
| 23 | 5.5 |
| 22 | 5 |
| 21 | 4.5 |
| 20 | 4 |
| 19 | 3.5 |
| 18 | 3 |
| 17 | 2.5 |
Fewer than 17 scores 0 and fails the strength component.
Male, 50-54
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 40 | 15 |
| 39 | 14.5 |
| 38 | 14 |
| 37 | 13.5 |
| 36 | 13 |
| 35 | 12.5 |
| 34 | 12 |
| 33 | 11.5 |
| 32 | 11 |
| 31 | 10.5 |
| 30 | 10 |
| 29 | 9.5 |
| 28 | 9 |
| 27 | 8.5 |
| 26 | 8 |
| 25 | 7.5 |
| 24 | 7 |
| 23 | 6.5 |
| 22 | 6 |
| 21 | 5.5 |
| 20 | 5 |
| 19 | 4.5 |
| 18 | 4 |
| 17 | 3.5 |
| 16 | 3 |
| 15 | 2.5 |
Fewer than 15 scores 0 and fails the strength component.
Male, 55-59
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 38 | 15 |
| 37 | 14.5 |
| 36 | 14 |
| 35 | 13.5 |
| 34 | 13 |
| 33 | 12.5 |
| 32 | 12 |
| 31 | 11.5 |
| 30 | 11 |
| 29 | 10.5 |
| 28 | 10 |
| 27 | 9.5 |
| 26 | 9 |
| 25 | 8.5 |
| 24 | 8 |
| 23 | 7.5 |
| 22 | 7 |
| 21 | 6.5 |
| 20 | 6 |
| 19 | 5.5 |
| 18 | 5 |
| 17 | 4.5 |
| 16 | 4 |
| 15 | 3.5 |
| 14 | 3 |
| 13 | 2.5 |
Fewer than 13 scores 0 and fails the strength component.
Male, 60+
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 36 | 15 |
| 35 | 14.5 |
| 34 | 14 |
| 33 | 13.5 |
| 32 | 13 |
| 31 | 12.5 |
| 30 | 12 |
| 29 | 11.5 |
| 28 | 11 |
| 27 | 10.5 |
| 26 | 10 |
| 25 | 9.5 |
| 24 | 9 |
| 23 | 8.5 |
| 22 | 8 |
| 21 | 7.5 |
| 20 | 7 |
| 19 | 6.5 |
| 18 | 6 |
| 17 | 5.5 |
| 16 | 5 |
| 15 | 4.5 |
| 14 | 4 |
| 13 | 3.5 |
| 12 | 3 |
| 11 | 2.5 |
Fewer than 11 scores 0 and fails the strength component.
Female, under 25
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 42 | 15 |
| 41 | 14.5 |
| 40 | 14 |
| 39 | 13.5 |
| 38 | 13 |
| 37 | 12.5 |
| 36 | 12 |
| 35 | 11.5 |
| 34 | 11 |
| 33 | 10.5 |
| 32 | 10 |
| 31 | 9.5 |
| 30 | 9 |
| 29 | 8.5 |
| 28 | 8 |
| 27 | 7.5 |
| 26 | 7 |
| 25 | 6.5 |
| 24 | 6 |
| 23 | 5.5 |
| 22 | 5 |
| 21 | 4.5 |
| 20 | 4 |
| 19 | 3.5 |
| 18 | 3 |
| 17 | 2.5 |
Fewer than 17 scores 0 and fails the strength component.
Female, 25-29
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 40 | 15 |
| 39 | 14.5 |
| 38 | 14 |
| 37 | 13.5 |
| 36 | 13 |
| 35 | 12.5 |
| 34 | 12 |
| 33 | 11.5 |
| 32 | 11 |
| 31 | 10.5 |
| 30 | 10 |
| 29 | 9.5 |
| 28 | 9 |
| 27 | 8.5 |
| 26 | 8 |
| 25 | 7.5 |
| 24 | 7 |
| 23 | 6.5 |
| 22 | 6 |
| 21 | 5.5 |
| 20 | 5 |
| 19 | 4.5 |
| 18 | 4 |
| 17 | 3.5 |
| 16 | 3 |
| 15 | 2.5 |
Fewer than 15 scores 0 and fails the strength component.
Female, 30-34
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 38 | 15 |
| 37 | 14.5 |
| 36 | 14 |
| 35 | 13.5 |
| 34 | 13 |
| 33 | 12.5 |
| 32 | 12 |
| 31 | 11.5 |
| 30 | 11 |
| 29 | 10.5 |
| 28 | 10 |
| 27 | 9.5 |
| 26 | 9 |
| 25 | 8.5 |
| 24 | 8 |
| 23 | 7.5 |
| 22 | 7 |
| 21 | 6.5 |
| 20 | 6 |
| 19 | 5.5 |
| 18 | 5 |
| 17 | 4.5 |
| 16 | 4 |
| 15 | 3.5 |
| 14 | 3 |
| 13 | 2.5 |
Fewer than 13 scores 0 and fails the strength component.
Female, 35-39
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 36 | 15 |
| 35 | 14.5 |
| 34 | 14 |
| 33 | 13.5 |
| 32 | 13 |
| 31 | 12.5 |
| 30 | 12 |
| 29 | 11.5 |
| 28 | 11 |
| 27 | 10.5 |
| 26 | 10 |
| 25 | 9.5 |
| 24 | 9 |
| 23 | 8.5 |
| 22 | 8 |
| 21 | 7.5 |
| 20 | 7 |
| 19 | 6.5 |
| 18 | 6 |
| 17 | 5.5 |
| 16 | 5 |
| 15 | 4.5 |
| 14 | 4 |
| 13 | 3.5 |
| 12 | 3 |
| 11 | 2.5 |
Fewer than 11 scores 0 and fails the strength component.
Female, 40-44
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 34 | 15 |
| 33 | 14.5 |
| 32 | 14 |
| 31 | 13.5 |
| 30 | 13 |
| 29 | 12.5 |
| 28 | 12 |
| 27 | 11.5 |
| 26 | 11 |
| 25 | 10.5 |
| 24 | 10 |
| 23 | 9.5 |
| 22 | 9 |
| 21 | 8.5 |
| 20 | 8 |
| 19 | 7.5 |
| 18 | 7 |
| 17 | 6.5 |
| 16 | 6 |
| 15 | 5.5 |
| 14 | 5 |
| 13 | 4.5 |
| 12 | 4 |
| 11 | 3.5 |
| 10 | 3 |
| 9 | 2.5 |
Fewer than 9 scores 0 and fails the strength component.
Female, 45-49
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 32 | 15 |
| 31 | 14.5 |
| 30 | 14 |
| 29 | 13.5 |
| 28 | 13 |
| 27 | 12.5 |
| 26 | 12 |
| 25 | 11.5 |
| 24 | 11 |
| 23 | 10.5 |
| 22 | 10 |
| 21 | 9.5 |
| 20 | 9 |
| 19 | 8.5 |
| 18 | 8 |
| 17 | 7.5 |
| 16 | 7 |
| 15 | 6.5 |
| 14 | 6 |
| 13 | 5.5 |
| 12 | 5 |
| 11 | 4.5 |
| 10 | 4 |
| 9 | 3.5 |
| 8 | 3 |
| 7 | 2.5 |
Fewer than 7 scores 0 and fails the strength component.
Female, 50-54
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 30 | 15 |
| 29 | 14.5 |
| 28 | 14 |
| 27 | 13.5 |
| 26 | 13 |
| 25 | 12.5 |
| 24 | 12 |
| 23 | 11.5 |
| 22 | 11 |
| 21 | 10.5 |
| 20 | 10 |
| 19 | 9.5 |
| 18 | 9 |
| 17 | 8.5 |
| 16 | 8 |
| 15 | 7.5 |
| 14 | 7 |
| 13 | 6.5 |
| 12 | 6 |
| 11 | 5.5 |
| 10 | 5 |
| 9 | 4.5 |
| 8 | 4 |
| 7 | 3.5 |
| 6 | 3 |
| 5 | 2.5 |
Fewer than 5 scores 0 and fails the strength component.
Female, 55-59
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 28 | 15 |
| 27 | 14.5 |
| 26 | 14 |
| 25 | 13.5 |
| 24 | 13 |
| 23 | 12.5 |
| 22 | 12 |
| 21 | 11.5 |
| 20 | 11 |
| 19 | 10.5 |
| 18 | 10 |
| 17 | 9.5 |
| 16 | 9 |
| 15 | 8.5 |
| 14 | 8 |
| 13 | 7.5 |
| 12 | 7 |
| 11 | 6.5 |
| 10 | 6 |
| 9 | 5.5 |
| 8 | 5 |
| 7 | 4.5 |
| 6 | 4 |
| 5 | 3.5 |
| 4 | 3 |
| 3 | 2.5 |
Fewer than 3 scores 0 and fails the strength component.
Female, 60+
Points by rep count. Do at least the reps shown.
| Hand-release push-ups ≥ | Points |
|---|---|
| 26 | 15 |
| 25 | 14.5 |
| 24 | 14 |
| 23 | 13.5 |
| 22 | 13 |
| 21 | 12.5 |
| 20 | 12 |
| 19 | 11.5 |
| 18 | 11 |
| 17 | 10.5 |
| 16 | 10 |
| 15 | 9.5 |
| 14 | 9 |
| 13 | 8.5 |
| 12 | 8 |
| 11 | 7.5 |
| 10 | 7 |
| 9 | 6.5 |
| 8 | 6 |
| 7 | 5.5 |
| 6 | 5 |
| 5 | 4.5 |
| 4 | 4 |
| 3 | 3.5 |
| 2 | 3 |
| 1 | 2.5 |
Fewer than 1 scores 0 and fails the strength component.
prints every bracket as a one-pager for the PT room wall or binder.
Printed from thisiswhyipass.com/charts/hand-release-push-ups — free interactive calculator, score prediction, and training plans online.
Transcribed from the official DAF PFRA scoring charts (AFMAN 36-2905, current as of 17 Mar 2026)